dc.date.accessioned | 2014-06-10T06:37:05Z | |
dc.date.available | 2014-06-10T06:37:05Z | |
dc.date.issued | 1991 | |
dc.identifier.uri | http://cri.nsf.ac.lk//handle/1/4026 | |
dc.language.iso | en | en_US |
dc.subject | Soil analysis | en_US |
dc.subject | Nutrients | en_US |
dc.subject | Ion exchange resins | en_US |
dc.subject | Analytical techniques | en_US |
dc.subject | Temperate soil | en_US |
dc.subject | Tropical soil | en_US |
dc.title | Ion exchange resin method for assessment of nutrient availabilityin temperature and tropical soils | en_US |
dc.type | Thesis | en_US |
dc.contributor.researcher | Somasiri, L.L.W. | en_US |
dc.identifier.degree | PhD | en_US |
dc.identifier.reportnumber | SOM-2 1991 | en_US |
dc.identifier.university | University of Aberdeen, UK | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |